Likely
The full tribal profile includes the report map, demographic tables, broadband tables, FCC provider sections, and interactive charts.
About the Tribal Area
Spans less than 0.1 square miles in California, Likely Rancheria serves as the core rancheria for this federally recognized tribe. Current availability is 0.0% at 25/3 Mbps, and 0.0% at 100/20.
Tribal Area Description
Located in California, Likely is a federally recognized tribe with reservation lands. Pit River tribe off-reservation community near Likely, pursuing federal recognition.
Website Summary: pitrivertribe.gov
The Official Home of the Pit River Tribe page for Likely functions as a community information page rather than a long-form tribal history. It emphasizes local contacts, community resources, and links to regional programs and services. The available content is oriented toward practical resources rather than a dedicated narrative profile for the tribe. The page includes sections on Tribal History, Departments, Education, Enrollment, and Environmental Programs.
Table 1. Demographics
| Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Population | 0 | 0 | 0 | 0 | 0 | 0 |
| Households | 0 | 0 | 0 | 0 | 0 | 0 |
| Median age | — | — | — | — | — | — |
| Male / Female | — / — | — / — | — / — | — / — | — / — | — / — |
| Avg. household size | — | — | — | — | — | — |
| Pop. density (per sq mi) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HH density (per sq mi) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Table 2. Economic & Education
| Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median household income | — | — | — | — | — | — |
| Per capita income | — | — | — | — | — | — |
| Poverty rate | — | — | — | — | — | — |
| Unemployment rate | — | — | — | — | — | — |
| HS diploma or higher | — | — | — | — | — | — |
| Bachelor's degree or higher | — | — | — | — | — | — |
Source: U.S. Census Bureau, ACS 5-Year Estimates. Queried by AIANNHCE code. Population and household density are calculated from Census population or households divided by land area in square miles.
Table 3. Download/Upload Speeds (Mbps)
| Period | Download | Upload |
|---|---|---|
| 2019Q1 | 0.0 Mbps | 0.0 Mbps |
| 2019Q2 | 0.0 Mbps | 0.0 Mbps |
| 2019Q3 | 0.0 Mbps | 0.0 Mbps |
| 2019Q4 | 0.0 Mbps | 0.0 Mbps |
| 2020Q1 | 0.0 Mbps | 0.0 Mbps |
| 2020Q2 | 0.0 Mbps | 0.0 Mbps |
| 2020Q3 | 0.0 Mbps | 0.0 Mbps |
| 2020Q4 | 0.0 Mbps | 0.0 Mbps |
| 2021Q1 | 0.0 Mbps | 0.0 Mbps |
| 2021Q2 | 0.0 Mbps | 0.0 Mbps |
| 2021Q3 | 0.0 Mbps | 0.0 Mbps |
| 2021Q4 | 0.0 Mbps | 0.0 Mbps |
| 2022Q1 | 0.0 Mbps | 0.0 Mbps |
| 2022Q2 | 0.0 Mbps | 0.0 Mbps |
| 2022Q3 | 0.0 Mbps | 0.0 Mbps |
| 2022Q4 | 0.0 Mbps | 0.0 Mbps |
| 2023Q1 | 0.0 Mbps | 0.0 Mbps |
| 2023Q2 | 0.0 Mbps | 0.0 Mbps |
| 2023Q3 | 0.0 Mbps | 0.0 Mbps |
| 2023Q4 | 0.0 Mbps | 0.0 Mbps |
| 2024Q1 | 0.0 Mbps | 0.0 Mbps |
| 2024Q2 | 0.0 Mbps | 0.0 Mbps |
| 2024Q3 | 0.0 Mbps | 0.0 Mbps |
Table 4. Coverage by Tier (%)
| Year | 25/3 | 100/20 | 1 Gbps |
|---|---|---|---|
| 2015 | 0.0% | 0.0% | 0.0% |
| 2016 | 0.0% | 0.0% | 0.0% |
| 2017 | 0.0% | 0.0% | 0.0% |
| 2018 | 0.0% | 0.0% | 0.0% |
| 2019 | 0.0% | 0.0% | 0.0% |
| 2020 | 0.0% | 0.0% | 0.0% |
| 2021 | 0.0% | 0.0% | 0.0% |
| 2022 | 0.0% | 0.0% | 0.0% |
| 2023 | 0.0% | 0.0% | 0.0% |
| 2024 | 0.0% | 0.0% | 0.0% |
Table 5. Adoption (%)
| Year | All households | Low-income households |
|---|---|---|
| 2017 | 0.0% | 0.0% |
| 2018 | 0.0% | 0.0% |
| 2019 | 0.0% | 0.0% |
| 2020 | 0.0% | 0.0% |
| 2021 | 0.0% | 0.0% |
| 2022 | 0.0% | 0.0% |
| 2023 | 0.0% | 0.0% |
| 2024 | 0.0% | 0.0% |
Table 6. Current Status (2024, %)
| Tier | Coverage |
|---|---|
| 25/3 Mbps | 0.0% |
| 100/20 Mbps | 0.0% |
| 1 Gbps | 0.0% |
Table 7. Comparison with National Averages (%)
| Metric | Tribal | National |
|---|---|---|
| 25/3 Mbps | 0.0% | 92% |
| 100/20 Mbps | 0.0% | 85% |
| Adoption | 0.0% | 78% |
Sources: FCC Broadband Data Collection, Ookla Open Data Initiative, and U.S. Census Bureau ACS 5-Year Estimates. National benchmarks are carried over from the report comparison section.
Figure 2. Speed Trends (2019–2024)
Figure 3. Availability (2015–2025)
Figure 4. Adoption (2017–2024)
Figure 5. Current Status (2024)
Figure 6. Comparison with National Averages
Figure 7. Fixed Coverage by Technology (25/3 Mbps)
Figure 8. Mobile Area Coverage
Notes: speed trends reflect quarterly mean throughput. Availability shows the share of population with access. Tooltips on the charts expose the underlying values for each series.
FCC Broadband Data Collection (BDC)
No FCC BDC data are available for this tribal area in the local AIANNHCE geography files. This most often occurs for state-recognized entities that are not included in the FCC BDC geography set.